Chochulukira chochuluka chochuluka chokutidwa ndi minyanga ya njovu chopepuka choyera makatoni
Mafotokozedwe azinthu
Mtundu wa Zamalonda | Chojambula chokwera kwambiri cha minyanga ya njovu |
Zakuthupi | 100% woyera namwali nkhuni zamkati |
Kulemera | 185g, 205g, 215g, 245g, 255g, 290g, 295g, 305g, 345g |
Kuyera | ≥90% ±2.0 |
Kuwala | ≥35% |
Ukali | ≤1.5 μm |
Kupaka | Onse mpukutu paketi ndi pepala paketi zilipo kuti musankhe |
Potsegula | Ndibo |
Malipiro | TT / Western Union / Paypal |
Malo oyambira | China |
Kugwiritsa ntchito
Mapositikhadi
Kupaka kwa mankhwala
Electronic mankhwala phukusi
Kupaka zodzikongoletsera
Zofunikira za tsiku ndi tsiku
Kupaka
1. Mu Roll paketi:
Mpukutu uliwonse wokutidwa ndi pepala la kraft la 2ply PE.
Ikhoza kuteteza ku chinyezi pamayendedwe a nthawi yayitali.
2. Mu pepala paketi:
Chipepala chilichonse chodzaza ndi filimu chimachepa pamtengo wamatabwa, kenaka chitetezeni ndi zingwe zonyamula.
Kuyerekeza kwa bolodi la minyanga ya njovu yochuluka kwambiri ndi yabwinobwino
Mndandanda wazinthu | Kuchuluka kwakukulu | Wamba | Kuchuluka kwakukulu | Kuchuluka kwakukulu | Wamba | Kuchuluka kwakukulu | Kuchuluka kwakukulu | Wamba | Kuchuluka kwakukulu |
Kulemera kwakukulu | 255 | 300 | 275 | 305 | 350 | 325 | 345 | 400 | 365 |
Makulidwe | 415 | 415 | 415 | 490 | 490 | 490 | 555 | 550 | 555 |
Zochuluka | 1.63 | 1.38 | 1.51 | 1.61 | 1.4 | 1.51 | 1.62 | 1.38 | 1.52 |
Kuuma CD | 7.05 | 7.00 | 7.00 | 12.1 | 10.5 | 11.0 | 14.0 | 14.5 | 12.0 |
(㎡/T) | 3922 | 3333 | 3636 | 3279 | 2857 | 3077 | 2899 | 2500 | 2740 |
Siyani uthenga
Ngati muli ndi mafunso kapena malingaliro, chonde tisiyireni uthenga, tidzakuyankhani posachedwa momwe tingathere!